Silco Vital
Silicon & Potassium Fertilizer for Enhanced Plant Resistance
Silco Vital is a soluble formulation containing silicon and calcium, designed to strengthen plant tissues including cell walls, the epidermis, and xylem—and enhance plant resilience against environmental stresses, pest pressure, feeding damage from sucking insects, salinity, cold stress, and pathogens.
By strengthening stems and leaves, Silco Vital helps reduce pest pressure, increase stem number and strength, reduce lodging in cereals, enhance plant resistance to sucking insects, and improve fruit storage life in crops such as pomegranate and grape.
Guaranteed Analysis & Composition
SiO2
24%
K2O
12%
Product Specifications
| Specification | Value |
|---|---|
| Fertilizer Application | 50138 |
| Size | 1 , 5 Kg |
Application Guide
| Crop | Application Time | Application Rate | Application Method | Notes |
|---|---|---|---|---|
| Pistachio | July | 1–3 L per 1,000 L | Foliar Application | Contact Us for Consultation |
| Cereals | Tillering · Stem Elongation | 1 L/ha | Foliar Application | Contact Us for Consultation |
| Rice | Nursery · After Transplanting · Pre-Ripening | 1.5 L/ha | Foliar Application | Contact Us for Consultation |
| Corn | 4–6 Leaf Stage | 1.5 L/ha | Foliar Application | Contact Us for Consultation |
| Leafy Vegetables | Every 4 Weeks | 1 L/ha | Foliar Application | Contact Us for Consultation |
| Fruiting Vegetables | Every 4 Weeks | 1–2 L/ha | Foliar Application | Contact Us for Consultation |
| Field Crops | 6-Leaf Stage · Pre-Flowering · Grain Filling | 1 L/ha | Foliar Application | Contact Us for Consultation |
| Fruit Trees | After Leaf Bud Break · After Petal Fall · During Fruit Development | 1 L per 1,000 L of Water | Foliar Application | Contact Us for Consultation |
Need help choosing the right product?
For product consultation and price inquiries, please contact Vitalco specialists.